Transformer Fault
DGA Data of R01/S01/T01
| # | Lab | Sampling | Testing | H2 | CH4 | C2H6 | C2H4 | C2H2 | CO | CO2 | O2 | N2 | IEC | IEEE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bargh | 2024-08-08 | 2024-08-09 | 0.0 | 0.0 | 47.0 | 0.0 | 0.0 | 150.0 | 1964.0 | 360.0 | 40241.0 | Good | Fair | |
| 2 | Bargh | 2024-02-15 | 2024-02-16 | 19.0 | 0.0 | 49.0 | 0.0 | 0.0 | 147.0 | 2159.0 | 414.0 | 39964.0 | Good | Fair | |
| 3 | Bargh | 2023-08-20 | 2023-08-21 | 0.0 | 23.0 | 61.0 | 0.0 | 0.0 | 350.0 | 2577.0 | 853.0 | 39291.0 | Good | Good | |
| 4 | Bargh | 2023-02-01 | 2023-02-02 | 0.0 | 20.0 | 46.0 | 0.0 | 0.0 | 236.0 | 2054.0 | 207.0 | 21143.0 | Good | Good | |
| 5 | Bargh | 2022-09-05 | 2022-09-06 | 2.0 | 16.0 | 47.0 | 7.5 | 0.0 | 231.0 | 1654.0 | 770.0 | 21217.0 | Good | Fair | |
| 6 | Bargh | 2022-02-15 | 2022-02-16 | 14.0 | 14.0 | 42.9 | 0.0 | 0.0 | 221.0 | 1697.0 | 587.0 | 21120.0 | Good | Poor | |
| 7 | Bargh | 2024-02-15 | 2024-02-16 | 19.0 | 0.0 | 49.0 | 0.0 | 0.0 | 147.0 | 2159.0 | 414.0 | 39964.0 | Good | Fair | |
| 8 | Bargh | 2023-08-20 | 2023-08-21 | 0.0 | 23.0 | 61.0 | 0.0 | 0.0 | 350.0 | 2577.0 | 853.0 | 39291.0 | Good | Good | |
| 9 | Bargh | 2023-02-01 | 2023-02-02 | 0.0 | 20.0 | 46.0 | 0.0 | 0.0 | 236.0 | 2054.0 | 207.0 | 21143.0 | Good | Good | |
| 10 | Bargh | 2022-09-05 | 2022-09-06 | 2.0 | 16.0 | 47.0 | 7.5 | 0.0 | 231.0 | 1654.0 | 770.0 | 21217.0 | Good | Fair | |
| 11 | Bargh | 2022-02-15 | 2022-02-16 | 14.0 | 14.0 | 42.9 | 0.0 | 0.0 | 221.0 | 1697.0 | 587.0 | 21120.0 | Good | Poor | |
| 12 | Bargh | 2024-02-15 | 2024-02-16 | 19.0 | 0.0 | 49.0 | 0.0 | 0.0 | 147.0 | 2159.0 | 414.0 | 39964.0 | Good | Fair | |
| 13 | Bargh | 2023-08-20 | 2023-08-21 | 0.0 | 23.0 | 61.0 | 0.0 | 0.0 | 350.0 | 2577.0 | 853.0 | 39291.0 | Good | Good | |
| 14 | Bargh | 2022-02-15 | 2022-02-16 | 14.0 | 14.0 | 42.9 | 0.0 | 0.0 | 221.0 | 1697.0 | 587.0 | 21120.0 | Good | Poor | |
| 15 | Bargh | 2024-02-15 | 2024-02-16 | 19.0 | 0.0 | 49.0 | 0.0 | 0.0 | 147.0 | 2159.0 | 414.0 | 39964.0 | Good | Fair | |
| 16 | Bargh | 2023-08-20 | 2023-08-21 | 0.0 | 23.0 | 61.0 | 0.0 | 0.0 | 350.0 | 2577.0 | 853.0 | 39291.0 | Good | Good | |
| 17 | Bargh | 2024-02-15 | 2024-02-16 | 19.0 | 0.0 | 49.0 | 0.0 | 0.0 | 147.0 | 2159.0 | 414.0 | 39964.0 | Good | Fair | |
| 18 | Bargh | 2024-02-15 | 2024-02-16 | 19.0 | 0.0 | 49.0 | 0.0 | 0.0 | 147.0 | 2159.0 | 414.0 | 39964.0 | Good | Fair | |
| 19 | Bargh | 2024-02-15 | 2024-02-16 | 19.0 | 0.0 | 49.0 | 0.0 | 0.0 | 147.0 | 2159.0 | 414.0 | 39964.0 | Good | Fair | |
| 20 | Bargh | 2023-08-20 | 2023-08-21 | 0.0 | 23.0 | 61.0 | 0.0 | 0.0 | 350.0 | 2577.0 | 853.0 | 39291.0 | Good | Good | |
| 21 | Bargh | 2022-02-15 | 2022-02-16 | 14.0 | 14.0 | 42.9 | 0.0 | 0.0 | 221.0 | 1697.0 | 587.0 | 21120.0 | Good | Poor | |
| 22 | Bargh | 2024-02-15 | 2024-02-16 | 19.0 | 0.0 | 49.0 | 0.0 | 0.0 | 147.0 | 2159.0 | 414.0 | 39964.0 | Good | Fair |
